Tuition & Costs
Campbellsville University offers affordable tuition for all of its online degree programs. We offer associate, bachelor’s and graduate degrees, as well as certificates and teaching endorsements.
Certificate Programs
Post Graduate Certificates
Program | Cost per Credit Hour | Total Credits in Program |
---|---|---|
Accounting | $424 | 27 |
Christian Ministry | $565* | 27 |
Digital/Social Media | $424 | 18 |
ESL Endorsement | $319 | 15 |
Gifted & Talented Education Endorsement (P-12) | $319 | 12 |
Graduate English Studies | $424 | 18 |
Director of Pupil Personnel | $319 | 12 |
Director of Special Education – Levels I & II | $319 | 18-30 |
Moderate & Severe Disabilities | $319 | 21 |
School Counseling | $319 | 12 |
Superintendent Certification | $319 | 15 |
Supervisor of Instruction | $319 | 12 |
*Cost per course; 9 total courses in program for a total of 27 credits.
Associate Degrees
Program | Cost per Credit Hour | Total Credits in Program |
---|---|---|
A.S. Business Administration | $424 | 60 |
A.S. Christian Studies | $424 | 62 |
A.S. Criminal Justice | $424 | 60 |
A.S. Early Childhood Education | $424 | 65 |
A.S. Education | $424 | 65 |
A.S. General Studies | $424 | 64 |
A.S. Mass Communications | $424 | 60 |
Bachelor’s Degrees
Program | Cost per Credit Hour | Total Credits in Program |
---|---|---|
RN to BSN | $346 | 120 |
B.S. Business Administration | $424 | 120 |
B.S. Criminal Justice Administration | $424 | 120 |
B.S. Early Childhood Education | $424 | 120 |
B.S. Elementary Education (P–5) | $424 | 123 |
B.S. General Business | $424 | 120 |
B.S. Interdisciplinary Early Childhood Education | $424 | 120 |
B.S. Leadership and Missions | $424 | 120 |
B.S. LBD (P-12)/Elementary Education (P-5) Initial Certification | $424 | 136 |
Bachelor of Liberal Arts & Sciences | $424 | 120 |
Bachelor in Elementary Education and Interdisciplinary Early Childhood Education Certification | $424 | 143 |
B.S. Marriage and Family Ministry | $424 | 120 |
B.S. Pastoral Ministries | $424 | 120 |
B.S. Sport Management | $424 | 120 |
Bachelor of Social Work | $424 | 120 |
B.S. Special Education – Learning Behavior Disorders (P–12) | $424 | 122 |
Graduate Degrees
Program | Cost per Credit Hour | Total Credits in Program |
---|---|---|
Master in Management and Leadership | $514 | 30 |
Master of Business Administration | $514 | 36 |
M.A. Education – Teacher Leader | $319 | 36 |
M.A. Educational Administration – (Supervisor of Instruction P-12) | $319 | 30 |
M.A. Educational Administration – Principal (P-12) | $319 | 30 |
M.A. Educational Administration (Superintendent P-12) | $319 | 30 |
M.A. Education in School Counseling (P-12) | $319 | 48 |
M.A. English | $432 | 30 |
M.Ed. Montessori Teacher Education | $319 | 36-42 |
M.A. Special Education – Initial Certification | $319 | 45 |
M.A. Special Education – Teacher Leader | $319 | 30 |
M.A. Sport Management | $432 | 30 |
M.A. Teaching Early Childhood Education (P-K) | $319 | 36-39 |
M.A. Teaching Primary Grades (P-5) | $319 | 36-42 |
M.A. Teaching Middle Grades (5-9) | $319 | 30-36 |
M.A. Teaching High School (8-12) | $319 | 30-36 |
M.A. Teaching – Health and Physical Education | $319 | 33-39 |
M.A. TESOL | $432 | 36-39 |
M.A. School Improvement – Rank I | $319 | 30 |
Master of Music in Music Education | $432 | 32 |
M.S. Cloud Computing | $567 | 30 |
M.S. Applied Behavior Analysis | $319 | 30 |
M.S. Computer Science | $567 | 30 |
M.S. Data Science and Artificial Intelligence | $567 | 36 |
M.S. Justice Studies – Criminology | $432 | 36 |
M.S. Justice Studies – Leadership in Social Justice | $432 | 36 |
M.S. Nursing with FNP Track | $603 | 45 |
Master of Social Work | $603 | 60 |
Master of Theology | $308 | 30 |
Master of Divinity | $308 | 75 |
Financial Aid
We provide several financial aid options to eligible students. Simply complete your application for financial aid on the FAFSA website, and we’ll notify you of your aid eligibility. We also offer several scholarships and grants, as well as reduced tuition for active-duty military members and aid programs for veterans.
Learn more about financial aid
Transfer Credits
You can transfer your credits from another regionally accredited institution and apply them toward your degree. For our bachelor’s degrees, you can transfer up to 72 credits.
Learn more about transferring credits
Frequently Asked Questions
- At this time, Campbellsville does not offer a tuition reimbursement plan. However, you may utilize other funds (such as federal student aid) to pay for your courses upfront and reimburse yourself later.
- In most cases, you can choose which you would prefer.
- Graduate students will have a $75 technology fee per 8-week term. Otherwise, there are no flat fees but there may be additional fees by course.
- Yes, most classes will require a textbook.
- CU offers a variety of tuition payment arrangements such as: by month, by semester, by academic year. These arrangements are made through Student Accounts Office which can be reached at 270-789-5203.
- For undergraduate students, bills are generated upon enrollment. For graduate students, preliminary charges will populate about a month before class start.
- Undergraduate students are billed by semester, and graduate students are billed by term.